These programs are designed for an intensive and complete check-up of specific diseases such as major cancers and brain and cardiovascular disease in their early stages - diseases particularly common among the Korean population. | |
Cerebrovascular system | * Focused on cerebrovascular disease, which is the 2ndmost common cause of death in the Korean population * Diagnosis of stroke and carotid artery stenosis, estimation of the condition of blood vessels |
Dementia | * For the early detection and prevention of the development of dementia * Male/female : basic program, special evaluation for dementia, specific tests for depression and anxiety |
Cardiovascular system | * Focused on cardiovascular diseases* Detection of angina, myocardial infarction, estimation of blood vessel condition * Male/female : basic program, coronary artery CT scan, echocardiography, test for atherosclerosis |
Digestive system | * Designed for the early detection and prevention of digestive cancer, an ailment that is predominant in the Korean population. * Early and more accurate diagnosis of gastrointestinal cancer (the stomach, colon, esophagus, gall bladder, and pancreas) |
Gynecologic disease | * A health examination program for various gynecologic diseases, such as breast cancer, thyroid cancer, cervical cancer, ovarian cancer, and osteoporosis * Includes the basic program, thyroid ultrasonography, breast ultrasonography, gynecologic ultrasonography, bone densitometry, test for cervical cancer virus (HPV DNA), X-ray of cervical and lumbar spine, knees, female hormone panel, test for iron-deficiency anemia |
Marriage Preparation | * A program designed for couples that are engaged or recently married for the prevention of chronic disease * Males : basic program * Females : basic program + testing for rubella (antibody IgM, IgG) |
Adolescent program | * Health examination for young children and adolescents * Male and female : physical examination, dental exam, obesity, urine examination, ophthalmologic test, audiometry, abdominal ultrasonography, blood chemistry (blood type, anemia, liver function, renal function, cholesterol, blood glucose, hepatitis panel), epiphysis plate evaluation, electrocardiography, constitution analysis, oriental-medicine examination |
from: http://ezmeditour.com/
No comments:
Post a Comment