Procedure | Cost($) | operation time | minimal recovery time |
Breast Enlargement - Cohesive Gel | 3800-5800 | 1hr | 7-10d |
Breast Enlargement - Normal Saline | 3100-4600 | 1hr | 7-10d |
Breast Enlargement - Re-op. with Cohesive gel | 6200-7300 | 2hr | 7-10d |
Breast Enlargement - Re-op. with Normal Saline | 5800-6200 | 2hr | 7-10d |
Breast reduction - Areolar Incision | 4600-5400 | 2hr | 7-10d |
Breast reduction - T Incision | 5400-6200 | 2hr | 7-10d |
Breast reduction - Vertical Incision | 5400-6200 | 2hr | 7-10d |
Breast reduction - Underline Incision | 5000-5800 | 2hr | 7-10d |
Accessory Breat | 1150-1550 | 30min | 7-10d |
Areolar Reduction | 1550-1900 | 1hr | 7-10d |
Crrection of inverted nipple | 800-1150 | 30min | 7-10d |
Re-op. Crrection of inverted nipple | 1150-1550 | 1hr | 7-10d |
Nipple Reduction | 1550-1900 | 30min | 7-10d |
Medical Tourism in KOREA. World-class medical service. Reasonable price. After care by medical specialist. One-stop service.
8.10.2009
Cosmetic Procedure_Breast Surgery
Cosmetic Procedure_Breast Surgery
from: http://ezmeditour.com/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment