Procedure | Cost($) | operation time | minimal recovery time |
liposuction(thighs) | 3500-5500 | 3hr | 7d |
liposuction(hips) | 1550-2300 | 1hr | 7d |
liposuction(lower abdomen) | 1550-2300 | 1hr | 7d |
liposuction(upper+lower abdomen) | 2700-3850 | 2hr | 7d |
liposuction(upper+lower+flanks) | 3100-4600 | 3hr | 7d |
liposuction(back) | 600-1000 | 1hr | 7d |
liposuction(upper arms) | 1550-2300 | 1hr | 7d |
liposuction(cheeks) | 600-1000 | 30min | 4d |
liposuction(calves) | 1550-2300 | 1hr | 7d |
muscle of calves reduction(neurectomy) | 1550-3100 | 1hr | 7d |
abdominoplasty | 5000-8000 | 4hr.Up | 7-10d |
hip augmentation(implant) | 5000-6900 | 2hr | 10d |
hip augmentation(fat graft) | 3100-3850 | 1hr | 7d |
Medical Tourism in KOREA. World-class medical service. Reasonable price. After care by medical specialist. One-stop service.
8.10.2009
Cosmetic Procedure_Body contouring
Cosmetic Procedure_Body contouring
from: http://ezmeditour.com/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment