| Procedure | Cost($) | operation time | minimal recovery time |
| double eyelid surgery (non incision) | 750-1400 | 750-1400 | 2d |
| double eyelid surgery (incision) | 900-1550 | 900-1550 | 5d |
| to increase the length of the inner part of the eye | 400-750 | 400-750 | 5d |
| to increase the length of the outer part of the eye | 400-750 | 400-750 | 7d |
| to tighten lower eyelid | 900-1200 | 900-1200 | 5d |
| fat removal(baggy lower eyelid)through the conjunctiva | 600-900 | 600-900 | 2d |
| eyelid wrinkle surgery(Upper blepharoplasty) | 900-1550 | 900-1550 | 5d |
| eyelid wrinkle surgery(Lower blepharoplasty) | 900-1550 | 900-1550 | 5d |
| ptosis correction | 1400-1700 | 1400-1700 | 5d |
| revisional double eyelid surgery(non incision) | 900-1550 | 900-1550 | 2d |
| revisional double eyelid surgery(incision) | 1550-2300 | 1550-2300 | 5d |
| fat injection (upper eyelid) | 600-900 | 600-900 | 5d |
from: http://ezmeditour.com/
No comments:
Post a Comment